| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $679,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1728614 | Single Family Property | 4 | 3.50 | 4709 | |
| 3 | $669,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1734054 | Single Family Property | 4 | 4.50 | 5310 | |
| 4 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1740606 | Single Family Property | 4 | 3.50 | 4023 | |
| 1 | $327,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1720034 | Single Family Property | 4 | 3.50 | 2558 | |
| 0 | $171,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1713251 | Condo/Townhome/Coop Property | 2 | 3.00 | 1952 | |
