| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1711552 | Single Family Property | 4 | 3.50 | 4023 | |
| 1 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1697605 | Condo/Townhome/Coop Property | 3 | 2.50 | 1905 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1695567 | Single Family Property | 3 | 2.50 | 2169 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1705984 | Condo/Townhome/Coop Property | 3 | 2.50 | 1279 | |
