| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $574,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1799889 | Single Family Property | 4 | 3.50 | 4709 | |
| 1 | $514,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1806929 | Single Family Property | 4 | 3.00 | 3010 | |
| 2 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815566 | Single Family Property | 3 | 2.50 | 2311 | |
